1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
... ... ... ... ... | ... ... ... ... ... | ... ... ... ... ... | |||
Starter Prizes | Consolation Prizes | ||||
..... | ..... | ..... | ..... | ..... | ..... |
..... | ..... | ..... | ..... | ..... | ..... |
Today can be your Lucky Day
to win the prize
Draw No. 405508 February 2023
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
9 7 7 0 4 6 | 2 9 2 6 3 2 | 2 4 9 5 4 7 | |||
Starter Prizes | Consolation Prizes | ||||
639914 | 969324 | 812877 | 816900 | 286202 | 015209 |
173054 | 619007 | 762113 | 772704 | 593506 | 210179 |
Draw No. 404801 February 2023
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
2 3 8 1 2 6 | 7 2 1 8 8 2 | 8 6 9 1 1 0 | |||
Starter Prizes | Consolation Prizes | ||||
584538 | 558917 | 819108 | 506729 | 432744 | 253654 |
208757 | 388992 | 415836 | 217141 | 062243 | 193966 |
Draw No. 404125 January 2023
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
3 6 6 5 7 9 | 3 7 1 5 2 1 | 6 0 2 7 3 6 | |||
Starter Prizes | Consolation Prizes | ||||
249680 | 259921 | 619129 | 195174 | 329075 | 729989 |
109391 | 512765 | 628406 | 632450 | 894646 | 949532 |
Draw No. 403418 January 2023
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
0 4 3 8 7 3 | 0 9 2 2 0 9 | 9 2 8 0 5 2 | |||
Starter Prizes | Consolation Prizes | ||||
039677 | 069189 | 097892 | 038110 | 730038 | 738437 |
207408 | 607666 | 339028 | 727930 | 425215 | 784917 |
Draw No. 402711 January 2023
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
4 4 7 9 2 5 | 1 3 7 1 4 8 | 5 8 5 1 0 9 | |||
Starter Prizes | Consolation Prizes | ||||
046812 | 402597 | 888326 | 272521 | 625895 | 009126 |
873694 | 088140 | 423669 | 139469 | 819074 | 656153 |
Draw No. 402004 January 2023
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
9 8 6 6 0 3 | 9 0 7 1 4 3 | 2 7 6 0 5 2 | |||
Starter Prizes | Consolation Prizes | ||||
072385 | 016884 | 114654 | 982908 | 963694 | 198654 |
401536 | 727878 | 857788 | 922527 | 966733 | 232106 |